Economic Indicators for Afghanistan

Year Population

(in Millions)

Afghani / US $

Exchange Rate

Wheat

Afghanis per Seer (7 Kgs)

Consumer Price Index
1931 6.85 9.92 1.80 8.00
1941 7.20 13.05  4.00 25.00
1951 7.57 35.00 11.90 76.80
1961 8.36 43.50 12.86 100.00
1971 9.71 84.60 75.00 312.50
1981 16.36 120.00 100.00 420.00
1985 18.14 150.00 140.00 588.00
1988 15.51 400.00 320.00 1344.00
1992 16.62 1000.00 800.00 3360.00
1995 20.18 6000.00 6000.00 25200.00
1999 21.35 40000.00 90000.00 378000.00

Sources: international financial statistics yearbook 1998; the Afghan Economy, by Maxwell

Fry1974, and private sources.